·采用分段定子技術,可獲得更高的轉矩慣量比,與SM電機相比可提高30%的轉矩;
·采用定子密封技術,提高電機的熱效率,溫升較上代產品更低;
·全新的產品結構設計,降低產品的轉矩波動及齒槽轉矩;
·可提供10極轉子,齒槽轉矩為原8極產品的1/8,運行更平穩、噪音更低
·可提供磁性編碼器、旋變、絕對值及增量型光電編碼器的便捷選擇
·采用分段定子技術,可獲得更高的轉矩慣量比,與SM電機相比可提高30%的轉矩;
·采用定子密封技術,提高電機的熱效率,溫升較上代產品更低;
·全新的產品結構設計,降低產品的轉矩波動及齒槽轉矩;
·可提供10極轉子,齒槽轉矩為原8極產品的1/8,運行更平穩、噪音更低
·可提供磁性編碼器、旋變、絕對值及增量型光電編碼器的便捷選擇
電機型號 Parameter | SM130 | |||||||||||||||
-02420P5 | -04820P5 | -07220P5 | -09620P5 | -12020P5 | -15020P5 | -04830P5 | -09630P5 | |||||||||
額定功率 Rated power (W) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 1.5 | 3 | ||||||||
額定運行電壓 Rated Voltage (3Φ VAC) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||
額定電流 Rated Current(A) | 2.9 | 5.6 | 8.3 | 11.01 | 13.8 | 16.5 | 8.6 | 17.2 | ||||||||
額定轉速 Rated Speed (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | ||||||||
最大運行轉速 Max operatingspeed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||
額定轉矩 Rated Torque(N.m) | 2.39 | 4.77 | 7.16 | 9.55 | 11.94 | 14.33 | 4.77 | 9.55 | ||||||||
峰值轉矩 Peak Torque(N.m) | 7.17 | 14.31 | 21.48 | 22 | 23.88 | 28.66 | 14.31 | 22 | ||||||||
反電勢常數 Voltage constant(V/Krpm) | 53.5 | 55.3 | 55.1 | 55.1 | 55.1 | 55.3 | 36.4 | 36.4 | ||||||||
轉矩常數 Torque constant(N.m/A) | 0.83 | 0.85 | 0.87 | 0.87 | 0.87 | 0.87 | 0.557 | 0.557 | ||||||||
轉子慣量 Rotor Inertia(×10-4 Kg.㎡) | 8.17 | 8.41 | 11.18 | 14.59 | 15.8 | 18.9 | 8.41 | 12.7 | ||||||||
電機重量 Motor weight(KG) | 6.8 | 7 | 7.5 | 7.8 | 8.5 | 9.4 | 7 | 7.8 | ||||||||
編碼器線數 Encoder resolution(PPR) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||||
絕緣等級 Insulation Class | F | F | F | F | F | F | F | F | ||||||||
防護等級 Protection Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||||
使用環境要求 Service environment | 環境溫度:-10~+40°C 環境濕度:相對濕度<90% (無結霜) Operating ambient temperature: -10~+40°C Operating ambient humldity: Below 90% RH, No Freezing | |||||||||||||||
繞組航插定義 Power Plugs definition | 管腳功能 Pin function | U | V | W | PE | |||||||||||
管腳編號 Pin number | 2 | 3 | 4 | 1 | ||||||||||||
編碼器航插定義 Signal Plugs definition | 管腳功能 Pin function | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
管腳編號 Pin number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |
航插規格 Plug model | 繞組插件型號:YD28J4Z-E 編碼器插件型號:YD28J15Z-E Power plugs model:YD28J4Z-E Signal plugs model: YD28J15Z-E |
以上產品可按客戶要求進行出軸規格、信號反饋元件類別、參數及相關配件定制。
Aboue Products can be customized according to customer requirement.
Item\Model | SM130 | ||||||||||||||
-02420P5 | -04820P5 | -07220P5 | -09620P5 | -12020P5 | -15020P5 | -04830P5 | -09630P5 | ||||||||
L(mm) | 147.5 | 147.5 | 167.5 | 187.5 | 199.5 | 219.5 | 147.5 | 187.5 | |||||||
S(mm) | 22 | 22 | 22 | 22 | 24 | 24 | 22 | 22 | |||||||
H(mm) | 24.5 | 24.5 | 24.5 | 24.5 | 27 | 27 | 24.5 | 24.5 | |||||||
W(mm) | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 6 |
1. 安裝或拆卸電機時,不得敲擊電機及轉軸,以免損壞編碼器;
2. 盡量防止軸座的振動,以免損壞軸承;
3. 電機與驅動器須正確可靠連接,以免損壞電機和編碼器;
4. 裝配時,須確保電機軸和負載軸同心,以免損壞電機。
1.Never hit the servo motor or shaft,especially when coupling or disassembly theservo motor to machine,the encoder may become faulty.
2.Striving to make the best of its shaft to prevent vibration and bearing damage.
3.The motor and amolifier must be connected to be correct and reliable, so as not to damage motor and encoder.
4.When installing the motor, must ensure that the motor shaft and load shaft concentric, so as not to damage the motor and encoder.